Preliminary program
All face-2-face sessions are scheduled to the main Amphitheatre at the ground floor of the central building of University of Novi Sad, Novi Sad, Serbia, Dr Zorana Đinđića 1, Novi Sad, while for virtual participation the sessions are available as a WebEx meeting.
Time | Type | Authors | Title |
SESSION 1: Resource-Time | |||
SESSION 1 chair: Padma Iyenghar | |||
9:00 – 9.20 | F2F | Florian Haas and Sebastian Altmeyer | A Prototyping and Evaluation Framework for Research on Timing-analysable Memory Hierarchies for Embedded Multicore SoCs |
9.20 – 9.50 | F2F | Martin Schoeberl | Open-Source Research on Time-predictable Computer Architecture |
9.50 – 10.10 | F2F | Clemens Grelck, Lukas Miedema, Benjamin Rouxel and Julius Roeder | The TeamPlay Coordination Language for Energy-, Time- and Security-aware Engineering of Fault-tolerant Cyber-physical Systems |
10:10 – 10.30 | Virtual | Ishfaq Hussain, Muhammad Ali Awan, Konstantinos Bletsas, Pedro F. Souto and Eduardo Tovar | Considerations on combining Vestal’s mixed-criticality task model and the predictable execution model (PREM) for real-time systems |
10:30-11:00 | Coffee Break | ||
SESSION 2: Resource-Safety | |||
SESSION 2 chair: Florian Haas | |||
11:00 – 11.30 | F2F | Lukas Miedema, Benjamin Rouxel and Clemens Grelck | Strategy Switching: Smart Fault-tolerance for Resource-constrained Real-time Applications |
11:30 – 12:00 | F2F | Michael Kieviet and Padma Iyenghar | Safety Risk Analysis in Multi-Agent Scenario |
12:00 – 12:20 | F2F | Hamza Baniata, Dragi Kimovski, Radu Prodan and Attila Kertesz | Towards Blockchain-based Smart Systems |
12:20 – 12:40 | Virtual | Ercüment Kaya, Ömer Faruk Karadaş and Işıl Öz | Evaluating Performance and Reliability of Selective Redundant Multithreading for GPGPU Applications |
12:40 – 14:00 | Lunch break | ||
SESSION 3: Resource-Energy | |||
SESSION 3 chair: Konstantinos Bletsas | |||
14:00 – 14.20 | F2F | Maja Kirkeby, John Gallagher and Bent Thomsen | An approach to estimating energy consumption of web-based IT systems |
14:20 – 14:40 | F2F | João Macedo, Rui Pereira, Rui Abreu and João Saraiva | How Green is WebAssembly? |
14:40 – 15:00 | Virtual | Andras Markus and Attila Kertesz | Analysing IoT Applications with DISSECT-CF-Fog in Simulated Fog and Cloud Environments |
15:00 – 15:15 | Coffee Break | ||
SESSION 4: Resource-aware systems | |||
SESSION 4 chair: Horacio González-Vélez | |||
15:15 – 15:35 | Virtual | Mikhail Tatur, Natalia Novoselova and Viachaslav Prorovski | Resource-aware approach in the design of complex information systems as a problem of multicriteria optimization |
15:35 – 15:55 | Virtual | Pawel Czarnul | Identification of selected resource-aware problems across scientific disciplines and applications |
15:55 – 16.15 | Virtual | Petar Rajković, Dejan Aleksić and Dragan Janković | Resource Awareness in Complex Industrial Systems – A Strategy for Software Updates |
16:15 – 16:30 | Coffee Break | ||
SESSION 5: WG Coordination and Integration meeting | |||
SESSION 5 chair: João Paulo Fernandes | |||
16:30 -18:00 | All workshop participants and WG members | PANNEL DISCUSSIONS ON WORKSHOP PRESENTATIONS | |
20:00 – … | Social Dinner |
Based on selected set of abstracts, after the Workshop we will organize paper submission and reviewing and publish a proceedings.